Illuminated Touch Panel Controller (-M: with Metal Frame)

Type: AR-725 (H/H-M)
Name: Illuminated Touch Panel Controller (-M: with Metal Frame)
Description: Illuminated Touch-Panel and elegant design with colorful housing to choose.
| Frequency | 125kHz or 13.56MHz |
| Standard | 125kHz : EM Standard 13.56MHz : ISO14443A ISO15693(Option) DESFire(Option) PSAM(Option) NFC(Option) |
| Reading Range | 125kHz : 10-15cm(H) / 5-9cm(H-M) 13.56MHz : 2-8cm(H) / 2-5cm(H-M) |
| Power Supply | 9-16VDC |
| Power Consumption | < 3W |
| Communication Interface | RS-485 |
| Data Transfer Rate | 9600 bps(N,8,1) |
| Operating Temperature | 20? TO +60? |
| Digital Input | Egress(R.T.E.) / Door contact |
| Relay Output | Lock Relay |
| Lock Relay Time | Toggle, 0.1~600 Sec. |
| Alarm Time | Toggle, 1~600 Sec. |
| Tamper Switch | Limit Switch(Form C) |
| User Capacity | M4 / M8 : 3,000 M6 : 65,000 |
| Event Log | 1,500 |
| External Reader | 1 WG Port |
| Anti-pass-back | Yes |
| Lift Control | 32 Floors, 3,000 Users |
| Serial Port | Yes |
| Real Time Clock | Yes |
| LCD Panel | No |
| Door Bell Button | No |
| Transistor Output | Arming LED / Alarm / Duress / Security trigger signal |
| Protection Standard | IP55 |
| Indicator | 1 Bi-Color LED & 1 Beeper |
| Keypad Material | Illuminated Touch-panel |
| Housing Material | H : PC H-M : Zinc Alloy+PC |
| Time Zone | 11/63(Connect to Multi-Door Networking Controller) |
| Operation Mode | Stand-Alone / Networking |
| Color | Standard : Black / Gray / Silver Option : Pearl White / Blue / Green / Yellow / Orange / Red |
| Dimensions(mm) | H : 110(L)X79(W)X26(H) H-M : 125(L)X89(W)X30(H) |
| Weight(g) | H :110±10 H-M : 360±10 |
| Patent | Patent for new type of Relay Patent Number: M 333650(Taiwan) ZL 2008 2 0055140.9(China) |

